Schedule At-A-Glance
Conference 2012 > At-A-Glance Schedule
Wednesday, May 2
| 7:30 am – 4:00 pm | Conference Registration and Election Ballot Pickup | |
| 7:30 am – 4:30 pm | Project Reach Donations Accepted | |
| 9:15 am – 10:30 am | A Sessions | |
| 10:45 am – 12:00 pm | B Sessions | |
| 12:05 pm – 1:15 pm | Retirees Luncheon | |
| 12:05 pm – 1:15 pm | First Timers’ Luncheon | |
| 12:05 pm – 1:15 pm | Lunch for Conference Attendees | |
| 1:30 pm – 3:00 pm | Conference Opening Session | |
| * Introduction of Candidates; | ||
| * President-Elect Candidate’s Speech | ||
| * Keynote: Brad Karsh | ||
| * Project Reach Recipient | ||
| 3:15 pm – 4:30 pm | C Sessions | |
| 4:30 pm – 5:30 pm | Mentee/Mentor Reception | |
| 6:00 pm – 8:30 pm | Dinner in groups or on your own | |
| 7:00 pm | Past Presidents’ Dinner | |
| 8:30 pm – 11:00 pm | Entertainment |
Thursday, May 3
| 7:30 am – 11:00 am | Conference Registration (Election Ballot Pickup until 9:50 am) | |
| 7:30 am – 8:30 am | Continental Breakfast | |
| 7:30 am – 8:30 am | Dedicated Exhibitor Time | |
| 7:30 am – 4:00 pm | Exhibits Open | |
| 7:30 am – 4:45 pm | Project Reach Donations Accepted | |
| 8:30 am – 9:45 am | D Sessions | |
| 9:50 am – 11:15 am | Annual Membership Meeting | |
| * Election of Executive Board Members | ||
| and NACAC Assembly Delegates | ||
| 11:30 am – 12:30 pm | E Sessions (1 hour session) | |
| 12:30 pm – 1:45 pm | Conference Luncheon | |
| * NACAC Update: Fran Cubberley | ||
| * Announcement of Election Results | ||
| 2:00 pm – 3:15 pm | F Sessions | |
| 3:30 pm – 4:45 pm | G Sessions | |
| 4:45 pm – 5:30 pm | Human Relations Reception: Access and Success Stories | |
| 6:00 pm – 6:30 pm | Conference Reception | |
| 6:30 pm – 8:30 pm | Dinner | |
| * Awards and Recognitions | ||
| 8:30 pm – Midnight | Entertainment |
Friday, May 4
| 8:00 am – 9:00 am | Coffee | |
| 8:30 am – 9:15 am | Town Hall Meeting | |
| 9:30 am – 10:45 am | Connections Sessions | |
| 11:00 am – 12:30 pm | Brunch and Closing Session |