Schedule At-A-Glance
Conference > At-A-Glance Schedule
Wednesday, May 1
| 7:30 am – 4:00 pm | Registration and Ballot Pickup | |
| 7:30 am – 4:00 pm | Project Reach Donations Accepted | |
| 8:00 am – 9:30 am | Coffee | |
| 9:15 am – 10:30 am | A Sessions | |
| 10:45 am –12:00 pm | B Sessions | |
| 12:05 pm – 1:15 pm | Conference Lunch/Retirees Luncheon/First Timers’ Lunch | |
| 1:30 pm – 3:00 pm | Opening Session | |
| 3:15 pm – 4:30 pm | C Sessions | |
| 3:15 pm – 4:30 pm | Retirees Reception | |
| 4:30 pm – 5:30 pm | Mentee/Mentor Reception | |
| 5:30 pm – 7:00 pm | Project Reach 5K | |
| 6:30 pm – 8:30 pm | Dinner on your own | |
| 7:00 pm | Past Presidents’ Dinner | |
| 9:30 pm – 11:00 pm | Entertainment |
Thursday, May 2
| 7:30 am – 11:00 am | Registration (Ballot pick up until 8:30 am) | |
| 7:30 am – 4:45 pm | Project Reach Donations Accepted | |
| 7:30 am – 4:00 pm | Exhibits Open | |
| 7:30 am – 8:30 am | Continental Breakfast | |
| Dedicated Exhibitor Time | ||
| 8:30 am – 9:45 am | Annual Membership Meeting | |
| 10:00 am – 11:15 am | D Sessions | |
| 11:30 am – 12:30 pm | E Sessions (1 hour sessions) | |
| 12:30 pm – 1:45 pm | Conference Luncheon | |
| 2:00 pm – 3:15 pm | F Sessions | |
| 3:30 pm – 4:45 pm | G Sessions | |
| 4:45 pm – 5:45 pm | Human Relations Reception | |
| 6:00 pm – 6:30 pm | Conference Reception | |
| 6:30 pm – 8:30 pm | Dinner | |
| 8:30 pm – Midnight | Entertainment |
Friday, May 3
| 8:00 am – 9:00 am | Coffee | |
| 8:30 am – 10:45 am | First Generation Film | |
| or | ||
| 8:30 am – 9:30 am | NCAA Update | |
| 9:45 am – 10:45 am | Connections Sessions | |
| 11:00 am – 12:30 pm | Brunch and Closing Session |